Learn More
Iodure de cadmium, ultra sec, 99,9985 % (base métallique), Thermo Scientific Chemicals
Description
Cadmium iodide is used in lithography, photography, electroplating and the manufacturing of phosphors.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
- Dans une ampoule sous argon

Spécification
Spécification
Point d’ébullition | 787°C |
Nom chimique ou matériau | Cadmium iodide |
Point de fusion | 387°C to 389°C |
Note relative au nom | Ultra dry |
Couleur | Blanc à jaune |
Forme physique | Billes |
Quantité | 1 g |
Notes de pourcentage du dosage | (Base des métaux) |
Numéro UN | UN2570 |
Merck Index | 14,1621 |
Afficher plus |
Suggestions de produits
Clients qui ont consulté cet article ont également consulté
Certificats
Certificats
Un numéro de lot est requis pour afficher les résultats sur les certificats. Pour retrouver le numéro de lot sur des commandes passées, utiliser le menu suivi de commande.
Numéro de lot | Type de certificat | Date | Catalog Number |
---|---|---|---|
P22K002 | Certificat d’analyse | 02/04/2024 | 035683.06,035683.03,035683.14 |
P22K003 | Certificat d’analyse | 31/03/2024 | 035683.06,035683.03,035683.14 |
P02I007 | Certificat d’analyse | 12/04/2022 | 035683.06,035683.03,035683.14 |
E26P07 | Certificat d’analyse | 07/12/2021 | 035683.06,035683.03,035683.14 |
I14W056 | Certificat d’analyse | 24/11/2021 | 035683.06,035683.03,035683.14 |
RUO – Research Use Only
Veuillez fournir vos retours sur le contenu du produit en remplissant le formulaire ci-dessous.