Learn More
Feuille de samarium, 1,0 mm (0,04 po) d’épaisseur, 99,9 % (REO), Thermo Scientific Chemicals
Description
Used in control rods in nuclear reactors, as a catalyst in organic chemistry, a pyrophoric metal in lighter flints, and a core in carbon arc-lamp electrodes. Also used in alloys with cobalt to make strong permanent magnets.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
- Conditionnement en mylar sous argon

Spécification
Spécification
Nom chimique ou matériau | Samarium foil |
Note relative au nom | 1.0mm (0.04 in.) thick |
Notes de pourcentage du dosage | (REO) |
Quantité | 50 x 50 mm |
Informations sur la solubilité | Insoluble in water. |
Pourcentage de pureté | 99.9% |
Odeur | Odorless |
Conditionnement | Mylar sous Argon |
Poids | ≈4.9g/25x25mm |
Forme | Feuille |
Suggestions de produits
Clients qui ont consulté cet article ont également consulté
Certificats
Certificats
Un numéro de lot est requis pour afficher les résultats sur les certificats. Pour retrouver le numéro de lot sur des commandes passées, utiliser le menu suivi de commande.
Numéro de lot | Type de certificat | Date | Catalog Number |
---|---|---|---|
D28T034 | Certificat d’analyse | 08/12/2021 | 043217.FI,043217.FF |
B28T012 | Certificat d’analyse | 24/11/2021 | 043217.FI,043217.FF |
Z02F060 | Certificat d’analyse | 24/11/2021 | 043217.FI,043217.FF |
E25R037 | Certificat d’analyse | 24/11/2021 | 043217.FI,043217.FF |
E01N16 | Certificat d’analyse | 24/11/2021 | 043217.FI,043217.FF |
RUO – Research Use Only
Veuillez fournir vos retours sur le contenu du produit en remplissant le formulaire ci-dessous.