Learn More
Tige de baryum, dia. 22 mm (0,9 po), 99+ % (à base de métaux), Sr =0,8 %, Thermo Scientific Chemicals
Description
Used as getter, in cathode ray tubes, thermionic emitter tubes and sodium vapor lamps
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
- Conditionné sous argon

Spécification
Spécification
Nom chimique ou matériau | Barium rod |
Couleur | Gris |
Note relative au nom | 22mm (0.9 in.) dia. |
Notes de pourcentage du dosage | (Base des métaux) |
Numéro UN | UN1400 |
Quantité | 500 g |
Pourcentage de pureté | ≥99% |
Concentration or Composition (by Analyte or Components) | Sr ≤0.8% |
Odeur | Odorless |
Poids | ≈7.3cm/100g |
Afficher plus |
Certificats
Certificats
Un numéro de lot est requis pour afficher les résultats sur les certificats. Pour retrouver le numéro de lot sur des commandes passées, utiliser le menu suivi de commande.
Numéro de lot | Type de certificat | Date | Catalog Number |
---|---|---|---|
R05H113 | Certificat d’analyse | 05/12/2023 | 010103.22,010103.A1,010103.36 |
Q05I011 | Certificat d’analyse | 05/01/2023 | 010103.22,010103.A1,010103.36 |
P30H082 | Certificat d’analyse | 12/04/2022 | 010103.22,010103.A1,010103.36 |
S17H005 | Certificat d’analyse | 12/04/2022 | 010103.22,010103.A1,010103.36 |
D22U008 | Certificat d’analyse | 08/12/2021 | 010103.22,010103.A1,010103.36 |
RUO – Research Use Only
Veuillez fournir vos retours sur le contenu du produit en remplissant le formulaire ci-dessous.